Index of /trmm/data/gpm/kurpf_4pix

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]MAXDM.HDF 2022-08-15 13:24 95M 
[   ]MAXNW.HDF 2022-08-15 13:24 118M 
[   ]MEANDM.HDF 2022-08-15 13:25 158M 
[   ]MEANNW.HDF 2022-08-15 13:25 180M 
[   ]MAXDBZ.HDF 2022-08-15 13:26 310  
[   ]FLS10A_GLM_NOLP_17_Q..>2022-08-16 14:53 247K 
[   ]FLS10B_GLM_NOLP_17_Q..>2022-08-16 14:53 247K 
[   ]FLS5A_GLM_NOLP_17_QE..>2022-08-16 14:53 234K 
[   ]FLS5B_GLM_NOLP_17_QE..>2022-08-16 14:53 234K 
[   ]FLS10A_WWLLN_ND.HDF 2022-08-21 14:45 738K 
[   ]FLS10B_WWLLN_ND.HDF 2022-08-21 14:45 738K 
[   ]FLS5A_WWLLN_ND.HDF 2022-08-21 14:45 582K 
[   ]FLS5B_WWLLN_ND.HDF 2022-08-21 14:45 582K 
[   ]VALL_20DBZ.HDF 2022-08-23 15:45 39M 
[   ]VALL_25DBZ.HDF 2022-08-23 15:47 26M 
[   ]VALL_30DBZ.HDF 2022-08-23 15:49 13M 
[   ]VALL_35DBZ.HDF 2022-08-23 15:51 6.2M 
[   ]VALL_40DBZ.HDF 2022-08-23 15:53 2.7M 
[   ]VALL_45DBZ.HDF 2022-08-23 15:55 1.0M 
[   ]VALL_50DBZ.HDF 2022-08-23 15:57 313K 
[   ]IWCALL_50DBZ.HDF 2023-01-04 16:40 313K 
[   ]IWCALL_45DBZ.HDF 2023-01-04 16:40 1.0M 
[   ]IWCALL_40DBZ.HDF 2023-01-04 16:40 2.7M 
[   ]IWCALL_35DBZ.HDF 2023-01-04 16:40 6.2M 
[   ]IWCALL_30DBZ.HDF 2023-01-04 16:40 13M 
[   ]IWCALL_25DBZ.HDF 2023-01-04 16:40 26M 
[   ]IWCALL_20DBZ.HDF 2023-01-04 16:40 39M 
[   ]NFILES.HDF 2024-05-08 11:51 86K 
[   ]ENSO.HDF 2024-05-10 08:11 86K 
[   ]NAAPS_SULFATE.HDF 2024-05-10 08:30 59M 
[   ]NAAPS_DUST.HDF 2024-05-10 08:30 64M 
[   ]NAAPS_SMOKE.HDF 2024-05-10 08:30 57M 
[   ]NAAPS_SEASALT.HDF 2024-05-10 08:30 64M 
[   ]NAAPS_TOT.HDF 2024-05-10 08:30 63M 
[   ]NAAPS_ABF_WETSINK.HDF 2024-05-10 08:30 38M 
[   ]NAAPS_DUST_WETSINK.HDF 2024-05-10 08:30 38M 
[   ]NAAPS_SMOKE_WETSINK.HDF2024-05-10 08:30 37M 
[   ]NAAPS_SALT_WETSINK.HDF 2024-05-10 08:30 38M 
[   ]NAAPS_LON.HDF 2024-05-10 08:30 16M 
[   ]NAAPS_LAT.HDF 2024-05-10 08:30 13M 
[   ]MJO.HDF 2024-05-23 10:57 45K 
[   ]MJO_AMP.HDF 2024-05-23 10:57 104K 
[   ]TRACK_ID.HDF 2024-05-24 09:52 9.4M 
[   ]TRACK_START_TIME.HDF 2024-05-24 09:52 6.4M 
[   ]TRACK_END_TIME.HDF 2024-05-24 09:52 6.5M 
[   ]TRACK_DURATION.HDF 2024-05-24 09:52 6.2M 
[   ]TRACK_SLON.HDF 2024-05-24 09:52 11M 
[   ]TRACK_SLAT.HDF 2024-05-24 09:52 11M 
[   ]TRACK_ELON.HDF 2024-05-24 09:52 11M 
[   ]TRACK_ELAT.HDF 2024-05-24 09:52 11M 
[   ]TRACK_MAXRAINAREA.HDF 2024-05-24 09:52 11M 
[   ]TRACK_MAXRAINAREA_TI..>2024-05-24 09:52 6.4M 
[   ]TRACK_MAXVOLRAIN.HDF 2024-05-24 09:52 11M 
[   ]TRACK_TOTFLASH.HDF 2024-05-24 09:52 3.3M 
[   ]TRACK_MAXFLASH.HDF 2024-05-24 09:52 3.2M 
[   ]TRACK_MAXFLASH_TIME.HDF2024-05-24 09:52 6.4M 
[   ]ORBIT.HDF 2025-10-13 13:11 222K 
[   ]GRPNUM.HDF 2025-10-13 13:11 18M 
[   ]KUPFGRPNUM.HDF 2025-10-13 13:11 18M 
[   ]LAT.HDF 2025-10-13 13:11 78M 
[   ]LON.HDF 2025-10-13 13:11 78M 
[   ]ALTRK.HDF 2025-10-13 13:11 14M 
[   ]ACTRK.HDF 2025-10-13 13:11 13M 
[   ]CENTERTRK.HDF 2025-10-13 13:11 19M 
[   ]ELEV.HDF 2025-10-13 13:11 4.7M 
[   ]YEAR.HDF 2025-10-13 13:11 43K 
[   ]MONTH.HDF 2025-10-13 13:11 43K 
[   ]DAY.HDF 2025-10-13 13:11 51K 
[   ]HOUR.HDF 2025-10-13 13:11 56M 
[   ]NPIXELS.HDF 2025-10-13 13:11 19M 
[   ]NPIXELS_20DBZ.HDF 2025-10-13 13:11 18M 
[   ]NPIXELS_30DBZ.HDF 2025-10-13 13:11 11M 
[   ]NPIXELS_40DBZ.HDF 2025-10-13 13:12 3.5M 
[   ]NPIXELS_50DBZ.HDF 2025-10-13 13:12 622K 
[   ]NPIXELS_20MM.HDF 2025-10-13 13:12 1.9M 
[   ]NPIXELS_30MM.HDF 2025-10-13 13:12 1.4M 
[   ]NPIXELS_40MM.HDF 2025-10-13 13:12 1.0M 
[   ]NPIXELS_50MM.HDF 2025-10-13 13:12 827K 
[   ]NPIXELS_100MM.HDF 2025-10-13 13:12 324K 
[   ]NPIXELS_GMI.HDF 2025-10-13 13:12 17M 
[   ]NRAINPIXELS_KU.HDF 2025-10-13 13:12 19M 
[   ]NSNOWPIXELS_KU.HDF 2025-10-13 13:12 8.9M 
[   ]NMIXPIXELS_KU.HDF 2025-10-13 13:12 43K 
[   ]NRAINPIXELS_GMI.HDF 2025-10-13 13:12 17M 
[   ]NSNOWPIXELS_GMI.HDF 2025-10-13 13:12 17M 
[   ]VOLRAIN_KU.HDF 2025-10-13 13:12 78M 
[   ]VOLSNOW_KU.HDF 2025-10-13 13:12 31M 
[   ]VOLMIX_KU.HDF 2025-10-13 13:12 85K 
[   ]VOLRAINES_KU.HDF 2025-10-13 13:12 78M 
[   ]VOLRAIN_20DBZ.HDF 2025-10-13 13:12 74M 
[   ]VOLRAIN_30DBZ.HDF 2025-10-13 13:12 41M 
[   ]VOLRAIN_40DBZ.HDF 2025-10-13 13:12 10M 
[   ]VOLRAIN_50DBZ.HDF 2025-10-13 13:12 1.4M 
[   ]VOLRAIN_20MM.HDF 2025-10-13 13:12 5.1M 
[   ]VOLRAIN_30MM.HDF 2025-10-13 13:12 3.3M 
[   ]VOLRAIN_40MM.HDF 2025-10-13 13:12 2.4M 
[   ]VOLRAIN_50MM.HDF 2025-10-13 13:12 1.9M 
[   ]VOLRAIN_100MM.HDF 2025-10-13 13:12 729K 
[   ]MAXPIA.HDF 2025-10-13 13:13 78M 
[   ]VOLRAIN_GMI.HDF 2025-10-13 13:13 79M 
[   ]VOLSNOW_GMI.HDF 2025-10-13 13:13 27M 
[   ]MIN19PCT.HDF 2025-10-13 13:13 67M 
[   ]MIN85PCT.HDF 2025-10-13 13:13 69M 
[   ]MIN85PCTLON.HDF 2025-10-13 13:13 78M 
[   ]MIN85PCTLAT.HDF 2025-10-13 13:13 78M 
[   ]MIN37PCT.HDF 2025-10-13 13:13 67M 
[   ]MIN37PCTLON.HDF 2025-10-13 13:13 78M 
[   ]MIN37PCTLAT.HDF 2025-10-13 13:13 78M 
[   ]MIN1833.HDF 2025-10-13 13:14 69M 
[   ]MIN1838.HDF 2025-10-13 13:14 69M 
[   ]MIN165H.HDF 2025-10-13 13:14 71M 
[   ]MIN165V.HDF 2025-10-13 13:14 70M 
[   ]V23ATMIN37.HDF 2025-10-13 13:14 71M 
[   ]V19ATMIN37.HDF 2025-10-13 13:14 71M 
[   ]H19ATMIN37.HDF 2025-10-13 13:14 74M 
[   ]V10ATMIN37.HDF 2025-10-13 13:14 70M 
[   ]H10ATMIN37.HDF 2025-10-13 13:14 73M 
[   ]NLT275.HDF 2025-10-13 13:14 16M 
[   ]NLT250.HDF 2025-10-13 13:15 4.8M 
[   ]NLT225.HDF 2025-10-13 13:15 2.0M 
[   ]NLT200.HDF 2025-10-13 13:15 1.0M 
[   ]NLT175.HDF 2025-10-13 13:15 587K 
[   ]NLT150.HDF 2025-10-13 13:15 303K 
[   ]NLT125.HDF 2025-10-13 13:15 143K 
[   ]NLT100.HDF 2025-10-13 13:15 71K 
[   ]N37LT275.HDF 2025-10-13 13:15 11M 
[   ]N37LT250.HDF 2025-10-13 13:15 856K 
[   ]N37LT225.HDF 2025-10-13 13:15 219K 
[   ]N37LT200.HDF 2025-10-13 13:15 80K 
[   ]N37LT175.HDF 2025-10-13 13:15 53K 
[   ]MAXNSZ.HDF 2025-10-13 13:15 75M 
[   ]MAXNSPRECIP.HDF 2025-10-13 13:15 73M 
[   ]MAXESPRECIP.HDF 2025-10-13 13:15 73M 
[   ]MAXNSZLON.HDF 2025-10-13 13:15 78M 
[   ]MAXNSZLAT.HDF 2025-10-13 13:15 78M 
[   ]MAXDM.sav 2025-10-13 13:15 340M 
[   ]MAXNW.sav 2025-10-13 13:15 340M 
[   ]MEANDM.sav 2025-10-13 13:16 340M 
[   ]MEANNW.sav 2025-10-13 13:16 340M 
[   ]MAXDBZ.sav 2025-10-13 13:16 3.3G 
[   ]N15DBZ.sav 2025-10-13 13:17 3.2G 
[   ]N20DBZ.sav 2025-10-13 13:17 3.2G 
[   ]N25DBZ.sav 2025-10-13 13:18 3.2G 
[   ]N30DBZ.sav 2025-10-13 13:19 3.2G 
[   ]N35DBZ.sav 2025-10-13 13:19 3.2G 
[   ]N40DBZ.sav 2025-10-13 13:20 3.2G 
[   ]N45DBZ.sav 2025-10-13 13:20 3.2G 
[   ]N50DBZ.sav 2025-10-13 13:21 3.2G 
[   ]MAXHT.HDF 2025-10-13 13:21 75M 
[   ]MAXHTLON.HDF 2025-10-13 13:21 78M 
[   ]MAXHTLAT.HDF 2025-10-13 13:21 78M 
[   ]MAXHT15.HDF 2025-10-13 13:21 27M 
[   ]MAXHT20.HDF 2025-10-13 13:21 27M 
[   ]MAXHT20LON.HDF 2025-10-13 13:22 77M 
[   ]MAXHT20LAT.HDF 2025-10-13 13:22 77M 
[   ]MAXHT30.HDF 2025-10-13 13:22 19M 
[   ]MAXHT30LON.HDF 2025-10-13 13:22 45M 
[   ]MAXHT30LAT.HDF 2025-10-13 13:22 46M 
[   ]MAXHT40.HDF 2025-10-13 13:22 6.8M 
[   ]MAXHT40LON.HDF 2025-10-13 13:22 14M 
[   ]MAXHT40LAT.HDF 2025-10-13 13:22 14M 
[   ]LANDOCEAN.HDF 2025-10-13 13:22 1.0M 
[   ]NSTRAT_KU.HDF 2025-10-13 13:22 18M 
[   ]NCONV_KU.HDF 2025-10-13 13:22 12M 
[   ]RAINSTRAT_KU.HDF 2025-10-13 13:22 66M 
[   ]RAINCONV_KU.HDF 2025-10-13 13:22 45M 
[   ]R_LON.HDF 2025-10-13 13:22 78M 
[   ]R_LAT.HDF 2025-10-13 13:22 78M 
[   ]R_MAJOR.HDF 2025-10-13 13:22 45M 
[   ]R_MINOR.HDF 2025-10-13 13:23 36M 
[   ]R_ORIENTATION.HDF 2025-10-13 13:23 77M 
[   ]R_SOLID.HDF 2025-10-13 13:23 66M 
[   ]SLH_Q1MQR.sav 2025-10-13 13:24 2.5G 
[   ]SLH_Q2.sav 2025-10-13 13:24 2.5G 
[   ]CSH_LH.sav 2025-10-13 13:25 2.5G 
[   ]CSH_RH.sav 2025-10-13 13:26 2.5G 
[   ]CSH_EH.sav 2025-10-13 13:27 2.5G 
[   ]SLH_STRATQ1MQR.sav 2025-10-13 13:28 2.5G 
[   ]SLH_STRATQ2.sav 2025-10-13 13:29 2.5G 
[   ]CSH_STRATLH.sav 2025-10-13 13:29 2.5G 
[   ]CSH_STRATEH.sav 2025-10-13 13:30 2.5G 
[   ]CSH_STRATRH.sav 2025-10-13 13:31 2.5G 
[   ]HGT.sav 2025-10-13 13:32 2.3G 
[   ]RH.sav 2025-10-13 13:33 2.3G 
[   ]SH.sav 2025-10-13 13:34 2.3G 
[   ]T.sav 2025-10-13 13:34 2.3G 
[   ]U.sav 2025-10-13 13:35 2.3G 
[   ]V.sav 2025-10-13 13:36 2.3G 
[   ]W.sav 2025-10-13 13:37 2.3G 
[   ]U10.HDF 2025-10-13 13:37 71M 
[   ]V10.HDF 2025-10-13 13:37 69M 
[   ]D2M.HDF 2025-10-13 13:37 59M 
[   ]T2M.HDF 2025-10-13 13:37 59M 
[   ]CBH.HDF 2025-10-13 13:37 54M 
[   ]CAPE.HDF 2025-10-13 13:38 45M 
[   ]CIN.HDF 2025-10-13 13:38 28M 
[   ]SP.HDF 2025-10-13 13:38 54M 
[   ]TP.HDF 2025-10-13 13:38 42M 
[   ]DEG0L.HDF 2025-10-13 13:38 57M 
[   ]TCWV.HDF 2025-10-13 13:38 70M 
[   ]T_MAXHT.HDF 2025-11-04 09:16 69M 
[   ]T_MAXHT20.HDF 2025-11-04 09:16 69M 
[   ]T_MAXHT30.HDF 2025-11-04 09:16 69M 
[   ]T_MAXHT40.HDF 2025-11-04 09:16 67M 
[   ]VEG.HDF 2025-11-04 09:16 2.8M 
[   ]LHOUR.HDF 2025-11-04 09:16 73M 
[   ]LANDOCEANCOAST.HDF 2025-11-04 09:17 1.3M 
[   ]T_N20DBZ.HDF 2025-11-04 09:21 200M 
[   ]T_N25DBZ.HDF 2025-11-04 09:24 129M 
[   ]TROPOPAUSE_CLP_Z.HDF 2025-11-04 09:27 42M 
[   ]T_N30DBZ.HDF 2025-11-04 09:27 69M 
[   ]TROPOPAUSE_DYN_Z.HDF 2025-11-04 09:27 48M 
[   ]TROPOPAUSE_WMO_1Z.HDF 2025-11-04 09:27 48M 
[   ]TROPOPAUSE_WMO_2Z.HDF 2025-11-04 09:27 6.5M 
[   ]TROPOPAUSE_CLP_T.HDF 2025-11-04 09:27 40M 
[   ]TROPOPAUSE_DYN_T.HDF 2025-11-04 09:27 47M 
[   ]TROPOPAUSE_WMO_1T.HDF 2025-11-04 09:27 47M 
[   ]TROPOPAUSE_WMO_2T.HDF 2025-11-04 09:27 6.3M 
[   ]TROPOPAUSE_CLP_Q.HDF 2025-11-04 09:27 44M 
[   ]TROPOPAUSE_DYN_Q.HDF 2025-11-04 09:27 51M 
[   ]TROPOPAUSE_WMO_1Q.HDF 2025-11-04 09:27 51M 
[   ]TROPOPAUSE_WMO_2Q.HDF 2025-11-04 09:27 6.5M 
[   ]TROPOPAUSE_CLP_P.HDF 2025-11-04 09:27 16M 
[   ]TROPOPAUSE_DYN_P.HDF 2025-11-04 09:27 17M 
[   ]TROPOPAUSE_WMO_1P.HDF 2025-11-04 09:27 17M 
[   ]TROPOPAUSE_WMO_2P.HDF 2025-11-04 09:27 3.8M 
[   ]T_N35DBZ.HDF 2025-11-04 09:30 35M 
[   ]T_N40DBZ.HDF 2025-11-04 09:33 17M 
[   ]T_N45DBZ.HDF 2025-11-04 09:35 6.7M 
[   ]T_N50DBZ.HDF 2025-11-04 09:38 2.3M 
[   ]V_20DBZ.HDF 2025-11-04 10:02 48M 
[   ]V_25DBZ.HDF 2025-11-04 10:04 32M 
[   ]V_30DBZ.HDF 2025-11-04 10:06 16M 
[   ]V_35DBZ.HDF 2025-11-04 10:09 7.5M 
[   ]V_40DBZ.HDF 2025-11-04 10:11 3.3M 
[   ]V_45DBZ.HDF 2025-11-04 10:14 1.2M 
[   ]V_50DBZ.HDF 2025-11-04 10:16 383K 
[   ]IWC_50DBZ.HDF 2025-11-04 10:33 383K 
[   ]IWC_45DBZ.HDF 2025-11-04 10:33 1.2M 
[   ]IWC_40DBZ.HDF 2025-11-04 10:33 3.3M 
[   ]IWC_35DBZ.HDF 2025-11-04 10:33 7.5M 
[   ]IWC_30DBZ.HDF 2025-11-04 10:33 16M 
[   ]IWC_25DBZ.HDF 2025-11-04 10:33 32M 
[   ]IWC_20DBZ.HDF 2025-11-04 10:33 48M 
[   ]MAXDBZ_5.HDF 2025-11-04 10:33 24M 
[   ]MAXDBZ_6.HDF 2025-11-04 10:33 17M 
[   ]MAXDBZ_9.HDF 2025-11-04 10:33 6.3M 
[   ]MINDIS.HDF 2025-11-04 12:11 75M 
[   ]FLS10A_GLM_NOLP_QEQ0..>2025-11-04 20:13 599K 
[   ]FLS10B_GLM_NOLP_QEQ0..>2025-11-04 20:13 597K 
[   ]FLS5A_GLM_NOLP_QEQ0.HDF2025-11-04 20:13 551K 
[   ]FLS5B_GLM_NOLP_QEQ0.HDF2025-11-04 20:13 550K