200920 JONI ( 20090310 - 20090314)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
64469 3/10 6:47 1004.0 25.0 530 download data
64475 3/10 14:58 1002.0 27.5 225 download data
64485 3/11 7:29 995.3 36.2 166 download data
64490 3/11 14:2 989.2 45.1 369 download data
64500 3/12 6:34 982.0 55.0 396 download data
64505 3/12 13:6 982.0 55.0 451 download data
64516 3/13 7:16 983.5 52.9 55 download data
64517 3/13 8:52 985.4 50.2 588 download data
64519 3/13 10:30 987.3 47.5 651 download data
64520 3/13 12:9 989.2 44.7 118 download data
64532 3/14 7:59 997.3 33.3 339 download data
64533 3/14 9:34 998.4 32.0 374 download data
64534 3/14 9:36 998.4 32.0 189 download data
64535 3/14 11:13 999.5 30.6 601 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l