200623 MONICA ( 20060416 - 20060426)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
47971 4/16 18:30 1003.7 25.4 176 download data
47978 4/17 4:20 995.7 37.2 432 download data
47986 4/17 17:33 987.3 49.6 529 download data
47993 4/18 3:25 985.3 52.8 72 download data
48002 4/18 18:15 971.3 70.9 350 download data
48008 4/19 2:27 957.2 88.0 625 download data
48017 4/19 17:19 979.1 61.1 291 download data
48024 4/20 3:10 978.9 60.0 347 download data
48039 4/21 2:14 959.6 83.7 157 download data
48048 4/21 17:5 934.7 108.5 319 download data
48063 4/22 16:9 922.9 128.5 26 download data
48070 4/23 2:1 902.4 143.4 223 download data
48078 4/23 15:13 891.9 155.0 529 download data
48085 4/24 1:5 884.1 155.0 332 download data
48094 4/24 15:55 966.4 75.8 273 download data
48109 4/25 14:59 1000.0 30.0 319 download data
48116 4/26 0:52 1002.0 25.0 207 download data
48125 4/26 15:42 1002.0 25.0 589 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l