200611 VAIANU ( 20060211 - 20060217)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
46962 2/11 0:52 1000.0 30.0 366 download data
46968 2/11 9:2 998.5 32.5 621 download data
46978 2/12 1:33 988.0 46.3 322 download data
46984 2/12 9:45 981.9 56.3 395 download data
46993 2/13 0:38 975.4 65.5 261 download data
46999 2/13 8:47 968.6 72.3 266 download data
47009 2/14 1:17 968.1 73.9 383 download data
47014 2/14 7:51 972.0 70.0 217 download data
47024 2/15 0:24 984.5 54.3 5 download data
47028 2/15 5:17 990.2 46.2 648 download data
47029 2/15 6:56 991.0 45.0 313 download data
47039 2/15 23:29 993.7 40.4 279 download data
47040 2/16 1:6 994.6 39.1 555 download data
47043 2/16 4:23 996.2 36.3 470 download data
47044 2/16 6:1 997.0 35.0 434 download data
47055 2/17 0:10 1000.0 30.0 215 download data
47056 2/17 1:48 1000.0 30.0 556 download data
47057 2/17 1:50 1000.0 30.0 622 download data
47058 2/17 3:28 1000.0 30.0 301 download data
47059 2/17 5:4 1000.0 30.0 496 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l