200522 INGRID ( 20050304 - 20050316)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
41606 3/4 9:29 1006.0 15.0 370 download data
41613 3/4 19:21 1005.5 16.1 33 download data
41621 3/5 8:35 1002.0 25.0 537 download data
41628 3/5 18:26 1000.0 30.0 38 download data
41643 3/6 17:31 967.7 74.2 187 download data
41652 3/7 8:21 922.0 120.0 139 download data
41667 3/8 7:26 910.0 130.0 322 download data
41674 3/8 17:16 934.6 108.0 325 download data
41689 3/9 16:21 944.0 100.0 245 download data
41698 3/10 7:12 977.6 63.0 96 download data
41713 3/11 6:15 961.3 81.7 387 download data
41720 3/11 16:6 922.0 120.0 87 download data
41729 3/12 6:54 904.0 135.0 519 download data
41736 3/12 16:45 918.3 123.1 697 download data
41744 3/13 6:0 944.0 100.0 42 download data
41751 3/13 15:49 944.0 100.0 120 download data
41766 3/14 14:55 927.0 115.0 309 download data
41775 3/15 5:45 910.7 129.4 211 download data
41781 3/15 13:58 928.5 113.5 603 download data
41790 3/16 4:50 964.5 77.9 354 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l