200322 ERICA ( 20030304 - 20030314)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
30210 3/4 5:0 1002.3 24.2 583 download data
30219 3/4 19:54 1000.0 30.0 199 download data
30225 3/5 4:5 998.0 33.4 272 download data
30234 3/5 18:58 997.5 34.2 318 download data
30240 3/6 3:10 1000.0 30.0 380 download data
30249 3/6 18:2 1000.0 30.0 532 download data
30256 3/7 3:52 1001.3 26.8 376 download data
30271 3/8 2:56 1002.0 25.0 66 download data
30280 3/8 17:48 1002.0 25.0 493 download data
30286 3/9 2:1 1002.0 25.0 514 download data
30295 3/9 16:53 1002.0 25.0 217 download data
30302 3/10 2:42 1001.1 27.3 728 download data
30310 3/10 15:58 997.0 35.0 64 download data
30317 3/11 1:48 994.0 41.5 470 download data
30325 3/11 15:2 985.5 52.5 582 download data
30332 3/12 0:53 976.0 65.0 433 download data
30341 3/12 15:46 937.0 105.7 183 download data
30347 3/12 23:59 910.0 130.0 452 download data
30356 3/13 14:54 912.9 127.6 228 download data
30362 3/13 23:3 939.6 103.9 569 download data
30371 3/14 14:0 966.0 76.6 495 download data
30372 3/14 15:36 968.4 74.0 530 download data
30376 3/14 20:34 975.4 65.7 33 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l