200014 STEVE ( 20000225 - 20000310)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
12923 2/25 10:4 0.0 25.0 480 download data
12929 2/25 18:11 0.0 25.0 139 download data
12938 2/26 8:51 0.0 27.4 192 download data
12944 2/26 16:56 0.0 34.1 554 download data
12954 2/27 9:15 0.0 37.3 345 download data
12960 2/27 17:21 0.0 30.5 8 download data
12969 2/28 8:1 0.0 25.0 558 download data
12976 2/28 17:43 0.0 25.0 545 download data
12985 2/29 8:25 0.0 37.0 179 download data
12991 2/29 16:30 0.0 43.8 339 download data
13000 3/1 7:9 0.0 29.0 594 download data
13007 3/1 16:55 0.0 25.0 176 download data
13016 3/2 7:35 0.0 25.0 81 download data
13032 3/3 7:57 0.0 25.0 531 download data
13038 3/3 16:4 0.0 28.4 28 download data
13047 3/4 6:44 0.0 30.0 430 download data
13063 3/5 7:8 0.0 41.0 33 download data
13069 3/5 15:13 0.0 50.4 67 download data
13079 3/6 7:31 0.0 65.0 333 download data
13084 3/6 13:59 0.0 61.7 453 download data
13094 3/7 6:17 0.0 55.0 542 download data
13095 3/7 7:54 0.0 55.0 579 download data
13100 3/7 14:22 0.0 55.0 305 download data
13110 3/8 6:40 0.0 50.0 88 download data
13115 3/8 13:8 0.0 50.0 66 download data
13126 3/9 7:5 0.0 45.9 377 download data
13130 3/9 11:54 0.0 49.9 340 download data
13141 3/10 5:53 0.0 35.0 105 download data
13145 3/10 10:43 0.0 31.1 236 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l