199922 FRANK ( 19990216 - 19990225)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
7032 2/16 19:6 0.0 21.8 87 download data
7042 2/17 11:25 0.0 34.5 241 download data
7047 2/17 17:54 0.0 35.0 417 download data
7057 2/18 10:14 0.0 35.0 13 download data
7063 2/18 18:19 0.0 45.5 369 download data
7072 2/19 9:2 0.0 60.1 403 download data
7078 2/19 17:7 0.0 69.3 40 download data
7088 2/20 9:27 0.0 90.0 258 download data
7093 2/20 15:55 0.0 90.0 117 download data
7104 2/21 9:50 0.0 71.8 415 download data
7108 2/21 14:40 0.0 67.8 350 download data
7119 2/22 8:38 0.0 57.8 272 download data
7120 2/22 10:13 0.0 56.5 576 download data
7123 2/22 13:27 0.0 53.8 608 download data
7124 2/22 15:5 0.0 52.4 218 download data
7135 2/23 9:3 0.0 34.9 33 download data
7136 2/23 10:37 0.0 32.3 427 download data
7138 2/23 12:14 0.0 30.0 315 download data
7139 2/23 13:52 0.0 30.0 328 download data
7151 2/24 9:27 0.0 25.0 199 download data
7152 2/24 11:2 0.0 25.0 293 download data
7153 2/24 11:3 0.0 25.0 22 download data
7154 2/24 12:38 0.0 25.0 391 download data
7167 2/25 9:51 0.0 25.0 314 download data
7169 2/25 11:26 0.0 25.0 444 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l