199811 SUSAN ( 19980101 - 19980109)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
542 1/1 6:35 0.0 25.0 8 download data
549 1/1 16:17 0.0 25.0 180 download data
564 1/2 15:6 0.0 27.6 399 download data
573 1/3 5:46 0.0 44.6 7 download data
580 1/3 15:30 0.0 55.8 316 download data
595 1/4 14:16 0.0 116.9 330 download data
604 1/5 4:57 0.0 138.3 158 download data
611 1/5 14:38 0.0 137.8 566 download data
620 1/6 5:21 0.0 140.0 489 download data
626 1/6 13:28 0.0 140.0 187 download data
635 1/7 4:10 0.0 136.5 163 download data
641 1/7 12:16 0.0 129.5 110 download data
651 1/8 4:34 0.0 103.6 390 download data
666 1/9 3:25 0.0 77.1 470 download data
667 1/9 5:2 0.0 75.8 264 download data
668 1/9 6:38 0.0 74.5 523 download data
669 1/9 6:38 0.0 74.5 426 download data
670 1/9 8:16 0.0 73.1 25 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l