200914 FREDDY ( 20090204 - 20090215)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
63945 2/4 14:56 1010.0 15.0 334 download data
63954 2/5 5:47 1004.0 15.0 206 download data
63960 2/5 14:0 1002.7 25.0 144 download data
63969 2/6 4:51 999.2 30.0 376 download data
63985 2/7 5:31 999.7 30.4 545 download data
63991 2/7 13:43 994.0 37.9 229 download data
64000 2/8 4:35 982.7 53.8 65 download data
64006 2/8 12:46 985.5 49.4 289 download data
64031 2/10 4:21 996.0 35.0 191 download data
64037 2/10 12:31 1000.3 29.6 312 download data
64047 2/11 5:1 1007.0 20.0 395 download data
64052 2/11 11:34 1007.0 20.0 164 download data
64062 2/12 4:5 1007.0 20.0 71 download data
64068 2/12 12:16 1007.0 20.0 427 download data
64077 2/13 3:7 1010.0 15.0 448 download data
64083 2/13 11:20 1010.0 15.0 348 download data
64093 2/14 3:49 1010.0 15.0 209 download data
64099 2/14 11:59 1010.0 15.0 182 download data
64108 2/15 2:51 1010.0 15.0 487 download data
64114 2/15 11:2 1010.0 15.0 598 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l