200804 BONGWE ( 20071117 - 20071127)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
57010 11/17 17:4 1004.0 25.0 17 download data
57017 11/18 2:56 1000.0 30.0 505 download data
57025 11/18 16:8 990.2 43.4 537 download data
57041 11/19 16:51 978.0 60.0 427 download data
57048 11/20 2:40 977.6 60.5 557 download data
57056 11/20 15:56 982.0 55.0 320 download data
57063 11/21 1:45 986.2 48.5 77 download data
57072 11/21 16:36 985.0 50.0 484 download data
57078 11/22 0:50 982.0 55.0 326 download data
57087 11/22 15:42 982.0 55.0 11 download data
57102 11/23 14:46 996.2 35.4 439 download data
57109 11/24 0:35 1000.0 30.0 41 download data
57118 11/24 15:27 1002.3 25.0 492 download data
57124 11/24 23:40 1004.0 25.0 463 download data
57133 11/25 14:32 1005.7 22.1 49 download data
57155 11/26 23:25 1007.0 20.0 61 download data
57164 11/27 14:17 1007.0 20.0 280 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l