200803 LEE-ARIEL ( 20071112 - 20071123)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
56933 11/12 18:30 1010.0 15.0 123 download data
56948 11/13 17:33 1002.6 24.3 497 download data
56964 11/14 18:16 989.0 45.0 370 download data
56971 11/15 4:8 984.2 51.9 405 download data
56979 11/15 17:21 978.4 59.5 268 download data
56986 11/16 3:12 978.0 60.0 15 download data
57001 11/17 2:14 988.0 48.1 475 download data
57010 11/17 17:7 995.0 35.7 261 download data
57017 11/18 2:56 996.0 35.0 645 download data
57025 11/18 16:12 998.8 31.5 215 download data
57032 11/19 2:2 1000.0 30.0 453 download data
57040 11/19 15:16 998.2 32.3 567 download data
57047 11/20 1:8 1000.0 30.0 163 download data
57062 11/21 0:12 1004.1 24.8 261 download data
57071 11/21 15:4 1007.0 20.0 357 download data
57077 11/21 23:16 1007.0 20.0 700 download data
57086 11/22 14:9 1007.0 20.0 24 download data
57093 11/23 0:0 1007.0 20.0 275 download data
57101 11/23 13:13 1007.0 20.0 399 download data
57108 11/23 23:4 1007.0 20.0 150 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l