200722 JAYA ( 20070328 - 20070407)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
53354 3/28 2:32 1008.3 15.0 479 download data
53369 3/29 1:35 1002.0 25.0 212 download data
53378 3/29 16:26 1000.0 30.0 149 download data
53393 3/30 15:30 979.7 57.9 435 download data
53400 3/31 1:21 964.5 78.4 162 download data
53409 3/31 16:12 945.2 103.5 283 download data
53415 4/1 0:24 941.5 109.3 394 download data
53424 4/1 15:15 950.2 97.3 415 download data
53431 4/2 1:4 951.3 95.9 385 download data
53440 4/2 15:56 944.0 105.0 359 download data
53446 4/3 0:8 952.3 94.6 245 download data
53455 4/3 14:59 978.0 60.0 226 download data
53462 4/4 0:49 992.8 42.3 514 download data
53477 4/4 23:53 1004.0 20.0 170 download data
53486 4/5 14:44 1000.0 30.0 39 download data
53492 4/5 22:55 1000.0 30.0 433 download data
53517 4/7 14:31 1002.0 25.0 246 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l