200620 GLENDA ( 20060323 - 20060330)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
47597 3/23 17:43 1006.0 15.0 222 download data
47606 3/24 8:33 1006.0 15.0 376 download data
47612 3/24 16:46 1006.0 15.0 134 download data
47621 3/25 7:39 1004.0 20.0 52 download data
47636 3/26 6:42 999.6 30.6 540 download data
47643 3/26 16:32 997.0 35.0 320 download data
47652 3/27 7:24 988.9 47.3 374 download data
47658 3/27 15:36 978.4 61.0 139 download data
47667 3/28 6:28 927.5 115.4 224 download data
47673 3/28 14:40 933.0 120.0 505 download data
47683 3/29 7:10 935.0 115.0 405 download data
47689 3/29 15:19 933.1 109.5 478 download data
47698 3/30 6:12 944.3 99.7 290 download data
47704 3/30 14:22 965.9 76.1 308 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l