200614 CARINA ( 20060223 - 20060302)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
47150 2/23 2:17 998.9 31.9 721 download data
47157 2/23 12:8 997.0 35.0 817 download data
47165 2/24 1:23 988.1 46.2 210 download data
47172 2/24 11:12 984.1 54.3 469 download data
47180 2/25 0:26 975.7 65.4 319 download data
47187 2/25 10:17 968.4 73.6 109 download data
47202 2/26 9:22 964.8 77.8 227 download data
47211 2/27 0:14 948.8 95.2 125 download data
47217 2/27 8:26 941.6 102.0 437 download data
47226 2/27 23:19 911.9 128.3 438 download data
47242 3/1 0:0 922.0 120.0 409 download data
47248 3/1 8:12 933.3 109.5 283 download data
47257 3/1 23:6 978.1 62.2 122 download data
47263 3/2 7:17 994.6 38.9 132 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l