200512 ERNEST ( 20050116 - 20050123)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
40877 1/16 14:56 1005.0 17.5 187 download data
40884 1/17 0:48 1002.0 25.0 91 download data
40892 1/17 14:0 1001.3 26.7 532 download data
40899 1/17 23:49 1000.0 30.0 608 download data
40908 1/18 14:42 1000.0 30.0 341 download data
40915 1/19 0:33 999.7 30.5 270 download data
40923 1/19 13:45 997.0 35.0 468 download data
40930 1/19 23:36 994.2 39.7 268 download data
40939 1/20 14:26 980.8 59.1 105 download data
40955 1/21 15:7 962.3 80.2 600 download data
40970 1/22 14:14 944.0 100.0 137 download data
40975 1/22 20:46 944.0 100.0 387 download data
40986 1/23 14:56 973.4 67.7 389 download data
40990 1/23 19:51 982.2 56.9 86 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l