200308 DELFINA ( 20030101 - 20030109)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
29247 1/1 11:13 998.8 31.9 220 download data
29253 1/1 19:25 1002.0 25.0 260 download data
29262 1/2 10:17 1002.0 25.0 310 download data
29284 1/3 19:11 1002.0 25.0 296 download data
29293 1/4 10:3 1002.0 25.0 518 download data
29299 1/4 18:16 1002.0 25.0 6 download data
29308 1/5 9:9 1002.0 25.0 244 download data
29314 1/5 17:19 1002.0 25.0 225 download data
29323 1/6 8:10 1002.0 25.0 279 download data
29329 1/6 16:22 1002.0 25.0 434 download data
29339 1/7 8:52 1002.0 25.0 303 download data
29344 1/7 15:26 1002.0 25.0 438 download data
29354 1/8 7:58 1002.0 25.0 286 download data
29359 1/8 14:30 1001.2 25.0 378 download data
29370 1/9 8:41 1002.0 25.0 162 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l