200222 BONNIE ( 20020409 - 20020415)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
25083 4/9 6:26 1002.0 25.0 492 download data
25091 4/9 19:39 1001.4 26.4 275 download data
25098 4/10 5:30 1000.0 30.0 8 download data
25106 4/10 18:41 996.7 35.6 544 download data
25113 4/11 4:32 991.7 43.8 625 download data
25122 4/11 19:23 991.0 45.0 252 download data
25129 4/12 5:14 991.0 45.0 164 download data
25137 4/12 18:27 987.3 49.6 562 download data
25144 4/13 4:16 991.0 45.0 448 download data
25153 4/13 19:8 994.0 40.0 131 download data
25160 4/14 4:57 994.0 40.0 486 download data
25175 4/15 4:0 997.0 35.0 22 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l