200202 ALEX-ANDRE ( 20011024 - 20011101)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
22489 10/24 20:5 1002.0 25.0 365 download data
22497 10/25 9:17 1002.0 25.0 341 download data
22520 10/26 19:50 997.0 35.0 158 download data
22528 10/27 9:3 995.5 37.5 46 download data
22535 10/27 18:54 986.5 50.8 436 download data
22543 10/28 8:5 984.0 55.0 580 download data
22551 10/28 19:35 984.0 55.0 564 download data
22559 10/29 8:47 984.0 55.0 234 download data
22566 10/29 18:39 991.0 45.0 74 download data
22574 10/30 7:52 991.0 45.0 201 download data
22597 10/31 18:24 1000.0 30.0 537 download data
22605 11/1 7:37 1000.5 28.6 79 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l