200922 LUPIT ( 20091016 - 20091026)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
67899 10/16 7:36 972.1 67.7 200 download data
67905 10/16 17:25 963.4 79.5 425 download data
67915 10/17 8:17 948.9 98.8 466 download data
67920 10/17 16:30 938.7 112.5 180 download data
67930 10/18 7:22 928.3 126.2 40 download data
67935 10/18 15:34 923.6 133.0 30 download data
67945 10/19 6:27 926.5 129.2 497 download data
67950 10/19 14:38 936.5 115.6 267 download data
67961 10/20 7:8 956.0 90.0 135 download data
67966 10/20 15:19 957.7 87.2 592 download data
67976 10/21 6:13 967.0 75.0 310 download data
67981 10/21 14:26 967.0 75.0 29 download data
67992 10/22 6:55 967.0 75.0 582 download data
67996 10/22 13:30 967.0 75.0 493 download data
68007 10/23 6:1 982.0 55.0 179 download data
68012 10/23 14:10 982.0 55.0 611 download data
68022 10/24 5:6 982.0 55.0 310 download data
68026 10/24 11:37 982.0 55.0 551 download data
68038 10/25 5:48 984.9 50.2 383 download data
68041 10/25 10:44 985.0 50.0 373 download data
68053 10/26 4:56 992.3 40.9 5 download data
68054 10/26 6:33 993.3 39.5 551 download data
68055 10/26 8:11 994.1 38.2 459 download data
68056 10/26 9:50 994.9 36.8 250 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l