200920 MELOR ( 20090928 - 20091007)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
67623 9/28 14:35 1004.6 20.0 226 download data
67629 9/29 0:27 1006.8 20.4 182 download data
67654 9/30 14:18 980.5 56.9 146 download data
67660 10/1 0:6 969.6 70.6 404 download data
67675 10/1 23:12 937.0 115.0 53 download data
67685 10/2 14:2 937.0 115.0 57 download data
67690 10/2 22:15 937.0 115.0 495 download data
67706 10/3 22:55 916.1 142.3 306 download data
67716 10/4 13:48 911.0 150.0 139 download data
67721 10/4 21:59 915.7 143.3 222 download data
67732 10/5 14:29 923.7 132.9 230 download data
67736 10/5 21:2 929.5 124.9 417 download data
67748 10/6 15:11 948.3 99.7 346 download data
67751 10/6 20:6 952.0 95.0 175 download data
67763 10/7 14:18 969.7 71.2 364 download data
67764 10/7 15:56 971.6 68.4 157 download data
67765 10/7 17:33 973.5 65.7 94 download data
67766 10/7 19:9 975.6 63.1 539 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l