200910 ETAU ( 20090806 - 20090813)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
66800 8/6 19:24 1005.3 20.0 369 download data
66805 8/7 3:36 1004.2 20.0 33 download data
66816 8/7 20:7 1002.6 26.8 233 download data
66820 8/8 2:40 1000.0 30.0 12 download data
66831 8/8 19:10 999.6 30.0 570 download data
66832 8/8 20:49 999.1 30.0 410 download data
66835 8/9 1:43 998.6 30.0 55 download data
66847 8/9 19:51 995.4 35.0 215 download data
66848 8/9 21:28 994.8 35.0 454 download data
66849 8/9 23:6 994.3 35.0 555 download data
66850 8/10 0:45 994.8 34.4 57 download data
66863 8/10 20:34 1000.0 30.0 26 download data
66864 8/10 22:12 1000.0 30.0 212 download data
66877 8/11 18:2 996.0 35.0 580 download data
66878 8/11 19:40 996.0 35.0 139 download data
66879 8/11 21:18 996.0 35.0 284 download data
66880 8/11 22:56 996.0 35.0 177 download data
66893 8/12 18:47 1004.4 24.3 1 download data
66894 8/12 20:23 1005.2 23.0 151 download data
66895 8/12 22:2 1006.0 21.6 262 download data
66908 8/13 17:51 1007.0 20.0 342 download data
66909 8/13 19:29 1007.0 20.0 87 download data
66910 8/13 21:6 1007.0 20.0 390 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l