200827 DOLPHIN ( 20081208 - 20081218)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
63044 12/8 19:44 1007.0 20.0 58 download data
63050 12/9 5:32 1007.0 20.0 371 download data
63065 12/10 4:36 1006.8 20.0 607 download data
63075 12/10 19:27 1003.0 26.2 202 download data
63081 12/11 5:17 1000.0 30.0 82 download data
63091 12/11 20:7 994.9 36.8 387 download data
63096 12/12 4:19 993.0 40.0 520 download data
63106 12/12 19:11 988.2 46.0 283 download data
63112 12/13 5:1 982.5 54.2 310 download data
63122 12/13 19:51 982.0 55.0 532 download data
63127 12/14 4:4 982.0 55.0 363 download data
63137 12/14 18:56 978.0 60.8 25 download data
63152 12/15 18:0 959.0 85.0 575 download data
63158 12/16 3:49 959.0 85.0 481 download data
63168 12/16 18:43 970.5 69.4 284 download data
63173 12/17 2:53 977.9 60.2 444 download data
63183 12/17 17:49 984.9 50.1 153 download data
63187 12/18 0:20 989.6 44.1 523 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l