200622 CIMARON ( 20061025 - 20061107)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
50956 10/25 6:8 1006.0 15.0 120 download data
50962 10/25 15:58 1004.7 18.3 412 download data
50971 10/26 5:12 1002.3 24.3 573 download data
50977 10/26 15:2 1001.0 27.5 293 download data
50987 10/27 5:53 994.1 39.9 87 download data
51008 10/28 14:49 941.3 101.7 149 download data
51018 10/29 5:41 899.3 139.0 20 download data
51023 10/29 13:52 907.1 132.2 349 download data
51039 10/30 14:33 954.0 90.0 494 download data
51049 10/31 5:24 954.0 90.0 129 download data
51054 10/31 13:38 949.0 95.0 142 download data
51064 11/1 4:30 935.7 107.5 352 download data
51069 11/1 12:42 939.3 103.8 142 download data
51084 11/2 11:45 979.8 60.2 529 download data
51095 11/3 4:16 989.8 46.4 412 download data
51100 11/3 12:29 997.2 34.6 295 download data
51110 11/4 3:22 1002.0 25.0 158 download data
51115 11/4 11:33 1002.0 25.0 181 download data
51125 11/5 2:26 1004.0 20.0 181 download data
51146 11/6 11:20 1006.0 15.0 82 download data
51156 11/7 2:11 1006.0 15.0 526 download data
51161 11/7 10:22 1006.0 15.0 659 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l