200517 DAMREY ( 20050920 - 20050927)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
44729 9/20 17:38 997.2 34.7 460 download data
44734 9/21 1:49 996.1 36.5 475 download data
44745 9/21 18:20 986.8 50.3 184 download data
44760 9/22 17:21 984.0 55.0 337 download data
44765 9/23 1:33 987.0 50.0 5 download data
44776 9/23 18:3 991.0 45.0 437 download data
44780 9/24 0:35 986.7 50.5 479 download data
44791 9/24 17:7 976.6 64.3 75 download data
44796 9/25 1:18 961.0 82.2 230 download data
44806 9/25 16:9 961.5 81.5 429 download data
44811 9/26 0:21 972.2 69.7 297 download data
44822 9/26 16:52 983.3 55.9 299 download data
44827 9/27 1:2 987.7 49.1 544 download data
44837 9/27 15:55 999.0 31.7 302 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l