200512 GUCHOL ( 20050817 - 20050824)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
44194 8/17 9:52 1006.0 15.0 60 download data
44198 8/17 16:23 1006.0 15.0 590 download data
44209 8/18 8:55 1005.0 17.4 492 download data
44214 8/18 17:6 1004.0 20.0 212 download data
44225 8/19 9:37 1004.0 20.0 246 download data
44229 8/19 16:9 1002.6 23.5 168 download data
44256 8/21 9:24 992.3 42.8 257 download data
44260 8/21 15:55 988.4 48.3 534 download data
44271 8/22 8:28 984.0 55.0 404 download data
44272 8/22 10:6 984.0 55.0 400 download data
44274 8/22 13:21 984.0 55.0 332 download data
44275 8/22 14:59 984.0 55.0 528 download data
44287 8/23 9:10 977.9 62.6 170 download data
44288 8/23 10:48 976.8 64.0 194 download data
44289 8/23 12:25 976.0 65.0 21 download data
44303 8/24 9:55 984.0 55.0 282 download data
44304 8/24 11:31 984.0 55.0 503 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l