200427 TOKAGE ( 20041010 - 20041020)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
39355 10/10 22:34 1006.0 15.0 476 download data
39361 10/11 8:24 1005.2 17.0 525 download data
39370 10/11 21:38 1002.0 25.0 360 download data
39376 10/12 7:28 1001.5 26.2 0 download data
39386 10/12 22:20 992.7 42.2 127 download data
39401 10/13 21:21 967.0 75.0 577 download data
39407 10/14 7:13 962.0 81.0 31 download data
39417 10/14 22:4 947.2 96.8 246 download data
39422 10/15 6:16 944.0 100.0 353 download data
39432 10/15 21:7 940.9 102.6 398 download data
39437 10/16 5:20 933.6 109.4 509 download data
39448 10/16 21:50 918.2 123.2 237 download data
39453 10/17 5:58 922.0 120.0 482 download data
39463 10/17 20:53 932.3 110.2 491 download data
39468 10/18 5:5 947.3 96.5 168 download data
39479 10/18 21:34 959.4 84.0 30 download data
39483 10/19 4:9 963.0 80.0 204 download data
39494 10/19 20:42 973.8 67.7 614 download data
39495 10/19 22:19 974.9 66.4 192 download data
39496 10/19 23:55 976.0 65.1 449 download data
39497 10/20 1:35 978.1 62.3 98 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l