200413 NAMTHEUN ( 20040724 - 20040731)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
38134 7/24 14:43 1004.0 20.0 383 download data
38139 7/24 22:54 1002.4 24.1 282 download data
38150 7/25 15:25 991.3 43.6 145 download data
38154 7/25 21:57 979.7 59.9 114 download data
38165 7/26 14:28 933.5 109.1 510 download data
38166 7/26 16:5 930.5 111.8 446 download data
38169 7/26 21:0 927.0 115.0 1 download data
38181 7/27 15:10 946.5 97.1 230 download data
38182 7/27 16:46 950.7 93.1 405 download data
38183 7/27 18:24 954.0 90.0 490 download data
38184 7/27 20:2 954.0 90.0 11 download data
38197 7/28 15:50 963.0 80.0 64 download data
38198 7/28 17:27 963.0 80.0 400 download data
38199 7/28 19:5 963.0 80.0 161 download data
38200 7/28 20:42 963.0 80.0 605 download data
38212 7/29 14:52 976.0 65.0 190 download data
38213 7/29 16:30 976.0 65.0 336 download data
38214 7/29 18:8 976.0 65.0 301 download data
38215 7/29 19:46 976.0 65.0 289 download data
38227 7/30 13:56 984.0 55.0 585 download data
38228 7/30 15:34 984.0 55.0 132 download data
38229 7/30 17:11 984.0 55.0 321 download data
38230 7/30 18:49 984.0 55.0 58 download data
38243 7/31 14:36 993.6 40.6 313 download data
38244 7/31 16:14 995.2 37.9 87 download data
38245 7/31 17:52 996.9 35.2 62 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l