200315 MAEMI ( 20030904 - 20030912)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
33081 9/4 10:3 1002.6 23.4 220 download data
33087 9/4 19:53 1002.0 25.0 165 download data
33097 9/5 10:44 1000.4 29.0 254 download data
33112 9/6 9:47 992.1 43.2 612 download data
33118 9/6 19:36 985.1 52.7 408 download data
33128 9/7 10:30 980.0 60.0 113 download data
33133 9/7 18:41 975.5 65.6 56 download data
33144 9/8 11:12 967.7 74.3 431 download data
33148 9/8 17:43 967.0 75.0 298 download data
33159 9/9 10:16 914.9 125.7 256 download data
33163 9/9 16:48 910.0 130.0 503 download data
33175 9/10 10:57 885.0 150.0 298 download data
33179 9/10 17:30 902.4 136.2 333 download data
33190 9/11 10:2 904.0 135.0 248 download data
33191 9/11 11:40 904.0 135.0 590 download data
33193 9/11 14:56 912.8 127.6 512 download data
33194 9/11 16:34 917.7 123.6 382 download data
33206 9/12 10:46 946.8 97.0 298 download data
33207 9/12 12:24 949.9 94.0 13 download data
33208 9/12 14:1 953.7 89.9 249 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l