200221 RUSA ( 20020822 - 20020831)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
27189 8/22 9:25 1000.9 27.9 5 download data
27194 8/22 17:38 1000.0 30.0 525 download data
27205 8/23 10:8 988.2 48.5 562 download data
27210 8/23 18:19 983.6 55.5 511 download data
27220 8/24 9:11 976.0 65.0 209 download data
27225 8/24 17:23 972.4 69.5 64 download data
27236 8/25 9:53 959.8 83.2 240 download data
27240 8/25 16:25 955.0 88.7 381 download data
27251 8/26 8:56 927.0 115.0 474 download data
27256 8/26 17:6 927.0 115.0 379 download data
27267 8/27 9:37 943.3 95.9 3 download data
27271 8/27 16:9 950.5 93.5 42 download data
27283 8/28 10:19 954.0 90.0 302 download data
27286 8/28 15:12 956.1 87.3 309 download data
27298 8/29 9:22 963.0 80.0 332 download data
27299 8/29 11:0 963.0 80.0 473 download data
27301 8/29 14:16 963.0 80.0 412 download data
27302 8/29 15:54 963.0 80.0 449 download data
27314 8/30 10:5 965.7 76.6 30 download data
27315 8/30 11:42 966.8 75.2 477 download data
27316 8/30 13:20 968.1 73.9 334 download data
27317 8/30 14:57 969.5 72.5 363 download data
27330 8/31 10:47 981.6 58.0 96 download data
27331 8/31 12:24 984.0 55.0 89 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l