200219 PHANFONE ( 20020810 - 20020819)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
27006 8/10 15:39 1004.0 20.0 641 download data
27012 8/11 1:30 1002.0 25.0 547 download data
27021 8/11 14:40 997.3 34.5 14 download data
27027 8/12 0:33 993.7 40.5 73 download data
27036 8/12 13:46 984.0 55.0 639 download data
27042 8/12 23:37 980.2 59.7 105 download data
27052 8/13 14:28 969.9 72.1 167 download data
27057 8/13 22:39 967.0 75.0 307 download data
27068 8/14 15:10 955.9 87.6 216 download data
27072 8/14 21:42 947.8 96.2 611 download data
27084 8/15 15:52 906.1 133.2 426 download data
27088 8/15 22:24 908.4 131.3 346 download data
27099 8/16 14:56 915.9 125.1 309 download data
27100 8/16 16:33 919.1 122.4 570 download data
27103 8/16 21:27 922.0 117.1 151 download data
27115 8/17 15:36 930.6 112.0 53 download data
27116 8/17 17:15 932.3 110.6 487 download data
27117 8/17 18:53 933.7 109.3 459 download data
27118 8/17 20:31 935.1 107.9 135 download data
27130 8/18 14:41 954.0 90.0 463 download data
27131 8/18 16:20 954.0 90.0 221 download data
27132 8/18 17:57 954.0 90.0 346 download data
27133 8/18 19:34 955.1 88.7 120 download data
27146 8/19 15:24 980.5 59.3 10 download data
27147 8/19 17:2 982.7 56.6 171 download data
27148 8/19 18:41 984.3 54.4 261 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l