200123 LEKIMA ( 20010921 - 20010929)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
21975 9/21 21:12 1001.9 25.3 560 download data
21986 9/22 13:44 997.0 35.0 26 download data
21991 9/22 21:55 997.0 35.0 284 download data
22001 9/23 12:48 982.9 56.3 429 download data
22006 9/23 20:59 976.0 65.0 127 download data
22017 9/24 13:30 968.3 73.7 438 download data
22021 9/24 20:3 970.3 71.7 397 download data
22032 9/25 12:33 954.0 90.0 48 download data
22036 9/25 19:6 953.1 90.9 585 download data
22037 9/25 20:44 951.7 92.3 647 download data
22047 9/26 11:39 974.7 66.5 455 download data
22052 9/26 19:49 988.2 48.5 383 download data
22063 9/27 12:20 994.3 39.4 248 download data
22067 9/27 18:53 1000.3 29.3 138 download data
22078 9/28 11:26 997.0 35.0 96 download data
22082 9/28 17:58 997.0 30.0 99 download data
22094 9/29 12:8 1002.0 24.9 409 download data
22097 9/29 17:3 1003.7 20.8 116 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l