200122 FRANCISCO ( 20010917 - 20010925)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
21913 9/17 21:50 1004.0 20.0 96 download data
21923 9/18 12:40 1002.0 25.0 115 download data
21928 9/18 20:53 1001.0 27.4 544 download data
21938 9/19 11:45 997.1 34.8 382 download data
21944 9/19 21:34 997.0 35.0 387 download data
21954 9/20 12:27 990.7 45.4 178 download data
21959 9/20 20:38 985.7 52.2 44 download data
21970 9/21 13:7 974.3 66.9 563 download data
21974 9/21 19:41 965.9 76.4 364 download data
21985 9/22 12:12 954.0 90.0 189 download data
21989 9/22 18:44 954.0 90.0 406 download data
22001 9/23 12:54 944.0 100.0 165 download data
22004 9/23 17:48 944.0 100.0 310 download data
22016 9/24 11:59 958.0 85.0 559 download data
22017 9/24 13:37 961.8 80.9 130 download data
22018 9/24 15:13 965.5 76.9 283 download data
22019 9/24 16:53 969.4 72.8 135 download data
22033 9/25 14:21 985.5 49.1 602 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l