200109 KONG-REY ( 20010721 - 20010728)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
20993 7/21 3:52 1004.0 23.2 126 download data
21004 7/21 20:12 995.9 36.8 374 download data
21008 7/22 2:39 992.7 42.2 285 download data
21020 7/22 20:35 982.3 57.2 86 download data
21024 7/23 3:2 980.0 60.0 210 download data
21035 7/23 19:21 970.9 71.1 553 download data
21036 7/23 20:57 969.5 72.5 464 download data
21039 7/24 1:48 967.0 75.0 347 download data
21051 7/24 19:45 963.0 80.0 245 download data
21055 7/25 2:12 963.0 80.0 222 download data
21067 7/25 20:7 963.0 80.0 70 download data
21069 7/25 23:20 963.0 80.0 582 download data
21070 7/26 0:58 963.0 80.0 24 download data
21082 7/26 18:55 958.0 85.0 429 download data
21083 7/26 20:31 958.0 85.0 280 download data
21084 7/26 22:7 958.0 85.0 441 download data
21085 7/26 23:44 958.0 85.0 18 download data
21098 7/27 19:19 972.9 68.9 24 download data
21099 7/27 20:56 974.0 67.6 275 download data
21100 7/27 22:34 975.0 66.2 4 download data
21113 7/28 18:9 1000.1 29.9 479 download data
21114 7/28 19:46 1000.6 28.5 116 download data
21115 7/28 21:22 1001.1 27.2 309 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l