200022 SAOMAI ( 20000902 - 20000915)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
15915 9/2 3:27 0.0 20.0 108 download data
15925 9/2 18:8 0.0 35.0 190 download data
15941 9/3 18:30 0.0 55.9 393 download data
15946 9/4 2:36 0.0 67.2 96 download data
15956 9/4 17:17 0.0 88.8 419 download data
15962 9/5 2:59 0.0 80.0 479 download data
15972 9/5 17:40 0.0 60.0 447 download data
15977 9/6 1:47 0.0 55.0 342 download data
15987 9/6 16:28 0.0 56.3 249 download data
15993 9/7 2:9 0.0 55.0 567 download data
16003 9/7 16:50 0.0 55.0 13 download data
16008 9/8 0:54 0.0 66.5 111 download data
16019 9/8 17:13 0.0 83.7 267 download data
16023 9/8 23:41 0.0 89.7 563 download data
16035 9/9 17:36 0.0 118.7 435 download data
16039 9/10 0:4 0.0 120.0 189 download data
16050 9/10 16:24 0.0 140.0 303 download data
16054 9/10 22:51 0.0 131.9 310 download data
16066 9/11 16:47 0.0 111.0 63 download data
16070 9/11 23:15 0.0 110.0 296 download data
16082 9/12 17:11 0.0 90.7 353 download data
16085 9/12 22:1 0.0 90.0 115 download data
16097 9/13 15:58 0.0 85.0 221 download data
16098 9/13 17:33 0.0 85.0 559 download data
16100 9/13 20:48 0.0 87.3 445 download data
16101 9/13 22:24 0.0 88.7 425 download data
16113 9/14 16:22 0.0 86.4 191 download data
16115 9/14 19:35 0.0 82.4 584 download data
16116 9/14 21:12 0.0 79.7 92 download data
16128 9/15 15:11 0.0 65.0 502 download data
16129 9/15 16:47 0.0 65.0 58 download data
16130 9/15 18:24 0.0 64.3 67 download data
16131 9/15 20:0 0.0 61.7 483 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l