200013 JELAWAT ( 20000731 - 20000811)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
15401 7/31 12:41 0.0 15.6 279 download data
15405 7/31 19:9 0.0 21.9 301 download data
15416 8/1 11:27 0.0 54.1 474 download data
15421 8/1 19:32 0.0 71.4 160 download data
15432 8/2 11:51 0.0 115.0 34 download data
15436 8/2 18:18 0.0 115.3 382 download data
15448 8/3 12:14 0.0 114.6 150 download data
15452 8/3 18:41 0.0 104.4 203 download data
15464 8/4 12:37 0.0 95.0 348 download data
15467 8/4 17:26 0.0 95.0 365 download data
15479 8/5 11:24 0.0 90.0 256 download data
15483 8/5 17:51 0.0 90.0 1 download data
15495 8/6 11:47 0.0 99.8 207 download data
15499 8/6 18:15 0.0 100.0 487 download data
15510 8/7 10:34 0.0 92.4 373 download data
15514 8/7 17:0 0.0 85.8 25 download data
15526 8/8 10:58 0.0 80.0 7 download data
15529 8/8 15:47 0.0 83.2 268 download data
15542 8/9 11:21 0.0 90.0 268 download data
15544 8/9 14:35 0.0 85.7 508 download data
15545 8/9 16:11 0.0 83.0 201 download data
15557 8/10 10:8 0.0 59.6 243 download data
15560 8/10 14:57 0.0 47.6 191 download data
15573 8/11 10:31 0.0 21.2 31 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l