200001 DAMREY ( 20000504 - 20000512)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
14018 5/4 20:22 0.0 25.0 448 download data
14027 5/5 9:25 0.0 25.0 105 download data
14033 5/5 19:9 0.0 30.0 190 download data
14043 5/6 9:49 0.0 38.2 384 download data
14058 5/7 8:36 0.0 67.2 409 download data
14064 5/7 18:20 0.0 75.0 135 download data
14074 5/8 9:0 0.0 80.0 353 download data
14079 5/8 17:7 0.0 102.1 269 download data
14089 5/9 7:48 0.0 136.0 310 download data
14094 5/9 15:53 0.0 153.2 378 download data
14105 5/10 8:12 0.0 99.5 176 download data
14109 5/10 14:42 0.0 78.7 329 download data
14120 5/11 7:2 0.0 44.1 562 download data
14121 5/11 8:38 0.0 42.8 466 download data
14124 5/11 13:31 0.0 38.7 193 download data
14136 5/12 7:27 0.0 25.0 55 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l