199917 TANYA ( 19990819 - 19990823)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
9921 8/19 0:28 0.0 20.0 150 download data
9923 8/19 3:41 0.0 20.0 479 download data
9924 8/19 5:18 0.0 20.0 191 download data
9936 8/19 23:15 0.0 34.4 408 download data
9937 8/20 0:51 0.0 36.4 340 download data
9938 8/20 2:27 0.0 39.1 571 download data
9939 8/20 4:4 0.0 41.8 241 download data
9952 8/20 23:38 0.0 64.4 273 download data
9953 8/21 1:12 0.0 65.0 320 download data
9954 8/21 2:51 0.0 65.0 384 download data
9955 8/21 4:27 0.0 65.0 94 download data
9968 8/21 23:59 0.0 70.0 177 download data
9969 8/22 1:37 0.0 70.0 246 download data
9970 8/22 3:12 0.0 70.0 132 download data
9971 8/22 4:47 0.0 70.0 498 download data
9984 8/23 0:22 0.0 49.4 299 download data
9985 8/23 1:59 0.0 46.7 77 download data
9986 8/23 3:35 0.0 44.0 384 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l