199818 ZEB ( 19981007 - 19981017)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
4950 10/7 18:32 0.0 15.0 556 download data
4956 10/8 4:15 0.0 15.0 568 download data
4966 10/8 18:56 0.0 20.0 11 download data
4972 10/9 4:39 0.0 20.0 109 download data
4982 10/9 19:18 0.0 26.1 562 download data
4988 10/10 5:2 0.0 34.2 544 download data
4997 10/10 18:3 0.0 45.1 289 download data
5003 10/11 3:48 0.0 53.2 373 download data
5013 10/11 18:28 0.0 76.2 215 download data
5019 10/12 4:12 0.0 97.0 265 download data
5029 10/12 18:51 0.0 127.1 448 download data
5034 10/13 2:57 0.0 144.9 355 download data
5050 10/14 3:20 0.0 135.5 349 download data
5060 10/14 18:2 0.0 90.0 208 download data
5065 10/15 2:7 0.0 86.8 113 download data
5076 10/15 18:26 0.0 80.0 104 download data
5080 10/16 0:55 0.0 80.8 117 download data
5091 10/16 17:14 0.0 71.3 624 download data
5092 10/16 18:52 0.0 70.0 332 download data
5094 10/16 22:6 0.0 70.0 567 download data
5095 10/16 23:42 0.0 70.0 196 download data
5107 10/17 17:40 0.0 65.0 567 download data
5108 10/17 19:17 0.0 63.9 229 download data
5109 10/17 20:53 0.0 62.6 459 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l