199810 TODD ( 19980915 - 19980920)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
4597 9/15 9:23 0.0 32.8 158 download data
4612 9/16 8:11 0.0 55.5 316 download data
4617 9/16 16:16 0.0 82.8 304 download data
4628 9/17 8:36 0.0 125.7 203 download data
4632 9/17 15:3 0.0 109.8 231 download data
4644 9/18 8:59 0.0 67.5 87 download data
4645 9/18 10:35 0.0 66.2 465 download data
4646 9/18 12:12 0.0 65.0 480 download data
4647 9/18 13:49 0.0 65.0 38 download data
4660 9/19 9:22 0.0 55.0 142 download data
4661 9/19 10:57 0.0 55.0 571 download data
4662 9/19 12:35 0.0 53.5 433 download data
4663 9/19 14:11 0.0 49.5 243 download data
4675 9/20 8:8 0.0 30.0 212 download data
4676 9/20 9:45 0.0 30.0 486 download data
4678 9/20 12:59 0.0 29.2 152 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l