200908 GUILLERMO ( 20090812 - 20090822)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
66887 8/12 9:20 1006.9 27.8 151 download data
66903 8/13 9:59 995.7 51.7 336 download data
66908 8/13 18:10 992.0 60.0 54 download data
66918 8/14 9:3 985.5 67.6 401 download data
66934 8/15 9:45 956.2 106.3 144 download data
66939 8/15 17:55 958.0 100.1 227 download data
66954 8/16 16:59 978.8 76.7 279 download data
66965 8/17 9:29 995.3 52.1 62 download data
66970 8/17 17:39 999.8 45.3 460 download data
66981 8/18 10:11 1000.0 45.0 138 download data
66984 8/18 15:3 1000.5 45.0 643 download data
66985 8/18 16:42 1000.8 45.0 305 download data
66997 8/19 10:52 1008.4 35.0 129 download data
66999 8/19 14:7 1010.1 33.2 457 download data
67000 8/19 15:45 1010.9 31.9 219 download data
67012 8/20 9:55 1015.3 36.5 572 download data
67013 8/20 11:34 1015.1 39.3 67 download data
67014 8/20 13:11 1015.0 40.0 167 download data
67015 8/20 14:49 1015.0 40.0 295 download data
67028 8/21 10:38 1018.5 31.1 355 download data
67029 8/21 12:16 1019.0 30.0 100 download data
67030 8/21 13:53 1019.3 30.0 398 download data
67044 8/22 11:20 1021.0 30.0 283 download data
67045 8/22 12:57 1021.0 30.0 458 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l