200907 FELICIA ( 20090804 - 20090811)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
66756 8/4 0:13 1003.8 35.4 496 download data
66765 8/4 13:27 992.3 57.4 404 download data
66771 8/4 23:18 980.8 73.8 85 download data
66781 8/5 14:9 955.7 105.4 287 download data
66786 8/5 22:19 938.6 122.2 451 download data
66796 8/6 13:11 940.8 119.0 441 download data
66802 8/6 23:1 947.4 115.0 589 download data
66812 8/7 13:55 961.6 98.4 169 download data
66817 8/7 22:6 968.4 91.6 139 download data
66832 8/8 21:9 981.5 75.0 344 download data
66848 8/9 21:48 1001.6 46.8 429 download data
66859 8/10 14:18 1005.8 40.0 579 download data
66863 8/10 20:52 1007.5 37.6 122 download data
66874 8/11 13:22 1010.0 30.0 121 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l