200814 MARIE ( 20081002 - 20081019)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
61988 10/2 1:41 1000.0 45.0 258 download data
61993 10/2 9:53 1000.0 45.0 219 download data
62003 10/3 0:44 999.6 45.6 217 download data
62008 10/3 8:56 993.6 54.9 279 download data
62039 10/5 8:42 1001.0 40.0 452 download data
62049 10/5 23:36 1004.0 35.0 123 download data
62054 10/6 7:47 1004.6 33.5 14 download data
62069 10/7 6:51 1007.1 25.0 431 download data
62085 10/8 7:32 1009.0 25.0 339 download data
62095 10/8 22:28 1009.0 25.0 87 download data
62100 10/9 6:39 1009.0 25.0 184 download data
62110 10/9 21:31 1009.0 25.0 155 download data
62125 10/10 20:36 1009.0 25.0 247 download data
62131 10/11 6:27 1009.0 25.0 343 download data
62140 10/11 19:40 1010.0 20.0 403 download data
62146 10/12 5:32 1010.0 20.0 12 download data
62161 10/13 4:36 1010.8 16.2 431 download data
62171 10/13 19:27 1010.8 16.2 291 download data
62177 10/14 5:17 1010.0 20.0 590 download data
62186 10/14 18:30 1010.0 20.0 122 download data
62192 10/15 4:22 1010.0 20.0 107 download data
62201 10/15 17:34 1010.0 20.0 579 download data
62207 10/16 3:25 1009.0 25.0 446 download data
62217 10/16 18:15 1009.0 25.0 380 download data
62223 10/17 4:5 1009.0 25.0 479 download data
62232 10/17 17:20 1009.0 25.0 254 download data
62238 10/18 3:11 1009.0 25.0 162 download data
62254 10/19 3:50 1009.6 21.8 655 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l