200802 BORIS ( 20080627 - 20080705)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
60482 6/27 11:12 1005.1 34.3 586 download data
60491 6/28 0:27 997.0 50.0 492 download data
60497 6/28 10:17 999.1 46.4 113 download data
60507 6/29 1:8 1000.0 45.0 218 download data
60512 6/29 9:19 998.3 47.8 389 download data
60522 6/30 0:11 992.0 60.0 369 download data
60528 6/30 10:0 992.0 60.0 387 download data
60538 7/1 0:52 989.0 65.0 401 download data
60543 7/1 9:5 989.0 65.0 265 download data
60553 7/1 23:56 988.0 65.0 202 download data
60569 7/3 0:39 995.0 50.0 505 download data
60574 7/3 8:49 997.4 45.3 348 download data
60584 7/3 23:41 1002.9 30.3 9 download data
60589 7/4 7:53 1005.3 23.4 171 download data
60599 7/4 22:45 1007.0 20.0 478 download data
60615 7/5 23:26 1007.0 20.0 366 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l