200616 OLIVIA ( 20061010 - 20061014)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
50723 10/10 7:21 1002.5 36.1 312 download data
50729 10/10 17:12 1000.1 40.0 590 download data
50744 10/11 16:16 1004.7 30.0 508 download data
50754 10/12 7:9 1007.0 25.0 339 download data
50759 10/12 15:21 1007.6 25.0 370 download data
50769 10/13 6:14 1008.0 25.0 193 download data
50774 10/13 14:26 1008.0 25.0 73 download data
50784 10/14 5:19 1008.9 20.6 153 download data
50789 10/14 13:32 1009.0 20.0 186 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l