200612 KRISTY ( 20060830 - 20060908)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
50082 8/30 4:23 1005.5 33.7 385 download data
50087 8/30 12:34 999.4 50.5 78 download data
50097 8/31 3:26 988.3 62.9 150 download data
50102 8/31 11:38 985.1 69.7 243 download data
50128 9/2 3:12 1003.5 37.3 142 download data
50133 9/2 11:22 1004.9 35.0 334 download data
50143 9/3 2:17 1009.0 30.0 126 download data
50148 9/3 10:28 1009.0 30.0 45 download data
50158 9/4 1:22 1006.2 33.9 424 download data
50163 9/4 9:33 1007.0 30.0 519 download data
50179 9/5 10:14 1005.6 33.5 284 download data
50189 9/6 1:6 1004.2 35.0 20 download data
50194 9/6 9:18 1006.1 32.2 328 download data
50210 9/7 9:59 1008.7 25.0 446 download data
50220 9/8 0:52 1009.0 24.3 348 download data
50225 9/8 9:4 1009.0 20.0 165 download data
50235 9/8 23:56 1009.0 20.0 31 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l