200611 JOHN ( 20060828 - 20060904)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
50050 8/28 3:2 1005.0 27.5 176 download data
50056 8/28 12:53 1003.7 35.7 276 download data
50071 8/29 11:56 980.1 74.9 194 download data
50081 8/30 2:48 961.1 102.3 70 download data
50086 8/30 10:59 951.7 113.3 560 download data
50097 8/31 3:29 950.0 110.0 409 download data
50102 8/31 11:40 959.4 100.6 475 download data
50112 9/1 2:33 962.4 94.3 427 download data
50113 9/1 4:10 958.9 97.0 721 download data
50117 9/1 10:44 955.0 100.0 201 download data
50128 9/2 3:15 960.2 89.6 159 download data
50132 9/2 9:48 970.2 75.5 28 download data
50143 9/3 2:20 988.8 48.1 446 download data
50144 9/3 3:57 989.3 46.7 529 download data
50147 9/3 8:51 991.0 42.6 102 download data
50159 9/4 3:1 1003.0 27.5 17 download data
50162 9/4 7:55 1004.0 25.0 147 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l