200605 EMILIA ( 20060722 - 20060731)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
49476 7/22 7:46 1004.0 35.0 94 download data
49486 7/22 22:38 1001.5 38.9 70 download data
49491 7/23 6:49 998.4 45.7 292 download data
49502 7/23 23:18 992.8 50.6 569 download data
49506 7/24 5:52 995.0 45.1 669 download data
49507 7/24 7:30 995.0 45.0 645 download data
49517 7/24 22:24 995.0 45.0 15 download data
49522 7/25 6:35 993.0 50.0 333 download data
49532 7/25 21:27 991.8 52.9 646 download data
49533 7/25 23:5 991.3 54.2 520 download data
49537 7/26 5:38 990.1 55.0 252 download data
49548 7/26 22:10 996.5 46.5 228 download data
49552 7/27 4:42 1001.9 37.1 15 download data
49564 7/27 22:50 1009.0 25.0 98 download data
49567 7/28 3:45 1009.0 25.0 190 download data
49579 7/28 21:55 1010.7 20.0 269 download data
49583 7/29 4:26 1011.0 20.0 339 download data
49595 7/29 22:37 1011.0 20.0 237 download data
49598 7/30 3:31 1011.0 20.0 111 download data
49613 7/31 2:36 1012.0 15.0 84 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l