200604 DANIEL ( 20060717 - 20060728)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
49400 7/17 10:43 1005.4 33.9 266 download data
49410 7/18 1:34 998.4 47.6 249 download data
49416 7/18 11:22 990.4 59.5 537 download data
49425 7/19 0:38 983.6 70.5 368 download data
49431 7/19 10:29 977.0 78.7 97 download data
49456 7/21 0:24 942.4 119.7 135 download data
49462 7/21 10:14 943.8 118.5 325 download data
49477 7/22 9:18 933.0 130.0 265 download data
49487 7/23 0:9 941.2 119.9 86 download data
49493 7/23 9:59 948.0 115.0 581 download data
49508 7/24 9:2 977.5 82.5 18 download data
49518 7/24 23:54 993.9 65.1 145 download data
49523 7/25 8:5 1000.4 51.5 468 download data
49549 7/26 23:39 1009.0 25.0 356 download data
49554 7/27 7:52 1009.0 25.0 9 download data
49564 7/27 22:44 1009.8 25.0 355 download data
49569 7/28 6:53 1010.0 25.0 492 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l