200511 KENNETH ( 20050914 - 20050930)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
44638 9/14 22:3 1007.0 30.0 209 download data
44648 9/15 12:55 996.5 50.8 284 download data
44663 9/16 11:59 979.0 75.0 302 download data
44669 9/16 21:50 976.4 81.4 158 download data
44684 9/17 20:53 952.0 110.0 328 download data
44694 9/18 11:44 947.2 114.8 97 download data
44700 9/18 21:34 948.6 115.0 613 download data
44709 9/19 10:48 955.2 106.0 513 download data
44715 9/19 20:39 974.0 85.6 102 download data
44725 9/20 11:30 986.7 65.4 542 download data
44730 9/20 19:43 994.0 55.0 325 download data
44740 9/21 10:35 997.0 50.0 7 download data
44746 9/21 20:23 1000.0 45.0 751 download data
44761 9/22 19:26 994.0 55.0 304 download data
44771 9/23 10:18 994.0 55.0 243 download data
44776 9/23 18:31 997.0 50.0 134 download data
44786 9/24 9:23 997.7 47.8 223 download data
44807 9/25 18:16 987.0 65.0 374 download data
44817 9/26 9:8 991.7 62.4 412 download data
44822 9/26 17:21 999.5 55.5 182 download data
44832 9/27 8:12 1001.1 53.2 21 download data
44837 9/27 16:24 1004.5 46.3 586 download data
44853 9/28 17:5 1007.7 40.8 506 download data
44863 9/29 7:58 1010.7 33.4 107 download data
44868 9/29 16:9 1012.0 30.0 1 download data
44879 9/30 8:38 1013.0 25.0 526 download data
44883 9/30 15:11 1013.0 25.0 512 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l